Kachhi Canal Project KC-04
Kachhi Canal Project Contract No. KC-04 (Earth work, Canal Lining and Structures)
| 1 | Total Contract Value | Pak Rs. 15,772 Million. |
| 2 | Shahrukh JV Shares Value | @22% Pak Rs. 3,469.84 |
| 3 | Contract Periods | July 2005 to December 2015. |
| 4 | Employer | Water & Power Development Authority, (WAPDA). |
| 5 | Consultant | Kachhi Canal Consultants (KCC) |
Brief of Project:
SMADB-LILLEY-SHAHRUKH (JOINT VENTURE)
| 1 | Volume of Earthwork Cutting, Filling Grading, Leveling, & Compaction | 42.714 Million Cu.m |
| 2 | Volume of Concrete Lining | 919,000 Cu.m |
| 3 | Intake Structure, 780 MGD | 02 Nos. |
| 4 | Rising Main, 260 MGD | 01 No. |
| 5 | Foot Bridges | 04 Nos. |
| 6 | Foot Bridge-cum-Pipe-Crossing | 225 Nos. |
| 7 | Village Road Bridges | 15 Nos. |
| 8 | illage Bridge-cum-Pipe-Crossing | 02 Nos. |
| 9 | District Road Bridges | 03 Nos. |
| 10 | Arterial Road Bridges | 03 Nos. |
| 11 | Bridge at RD 286+700 | 01 No. |
| 12 | Bridge at RD 286+900 | 01 No. |










































