Kachhi Canal Project No.KC-06C
Kachhi Canal Project Contract No.KC-06C (Earthwork and Road Bridges).
| 1 | Total Contract Value | Pak Rs. 2,767.00 Million |
| 2 | Shahrukh JV Share Value | @25% Pak. Rs. 691.75 Million |
| 3 | Contract Periods | August 2007 to November 28, 2014 |
| 4 | Employer | Water & Power Development Authority (WAPDA) |
| 5 | Consultants | Kachhi Canal Consultant (KCC) |
| 6 | Physical Size | = 50 Km’s |
| 7 | Volume of Earthworks | = 945,102 cum |
Details of Structures KC-6C
| 1 | Head Regulators | 11 Nos. |
| 2 | Cross + Head Regulator | 01 No |
| 3 | Super Passage | 02 Nos. |
| 4 | Syphones | 03 Nos. |
| 5 | Combine Str. + Escape Str. | 01 No. |
| 6 | Distributaries | 12 Nos. |
| 7 | Glasic Falls | 81 Nos |
| 8 | Glasic Falls + VR Bridges | = 11 Nos. |
| 9 | Vertical Falls | 22 Nos. |
| 10 | Vertical Falls + VRD | 01 No. |
| 11 | Pipe Outlets | 98 Nos. |
| 12 | Tail Structure | 12 Nos. |
| 13 | Pipe outlets | 10 Nos. |













